Updated
Official Admiralty casualty list. HMS Neptune. Sunk 19/12/1941.
Officers missing presumed killed.
|
| | Captain Rory Chambers O'Conor RN (in command) | | |
| Commander P.A.Berry RN. | | |
| Commander (E) A. Holt RN. | | |
| Surgeon Commander T.C. Larkworthy RNVR (Acting). | | |
| Paymaster Commander J.H. McGregor RN (Acting). | | |
| Chaplain The Rev. T. Harris RN. | | |
| Captain N.L. W. Millar Royal Marines (Acting). | | |
| Lieutenant P.C.R. Arbuthnot RN. | | |
| Lieutenant DJ. Bullimore RNVR (South Africa) (Acting). | | |
| Lieutenant R. T. Coulton RNVR (Temporary). | | |
| Lieutenant D.C. Cunningham RN. | | |
| Surgeon Lieutenant C. Fraser RNVR (Temporary). | | |
| Lieutenant (E) G.E.A. Freeland RN. | | |
| Lieutenant H.D. Hartnoll DSC Royal Marines. | | |
| Lieutenant A.B. Hill RNVR. | | |
| Lieutenant (E) F.A.V.Jackson RN. | | |
| Lieutenant (E) I.M. Knowles RN. | | |
| Paymaster Lieutenant M.B.H. Marshall RNVR (Temporary). | | |
| Lieutenant the Hon. John North (Baron North) RN. | | |
| Instructor Lieutenant W.H. Osborne RN (Temporary). | | |
| Surgeon Lieutenant E.B. Riding RNVR (Temporary). | | |
| Lieutenant (E) I.B. Tetley RN (Temporary). | | |
| Paymaster Lieutenant B.M. Thompson RNVR (New Zealand - Dunedin). | | |
| Lieutenant D.J. Wilson RNVR. | | |
| Lieutenant F.A. Woodward RN. | | |
| Lieutenant F .H. Wright RNVR. | | |
| Sub-Lieutenant D.R.L. Bevan RN. | | |
| Schoolmaster Mr D. Metcalf R.N. | | |
| Commissioned Gunner T. Edmans RN (Temporary). | | |
| Warrant Mechanician M.W. Evans, RN. | | |
| Warrant Shipwright H. Hoar, RN (Temporary Acting). | | |
| Commissioned Gunner C.K. Laban. RN. | | |
| Commissioned Gunner F.C. Prince RN. | | |
| Warrant Engineer E.W.E. Sainty RN. | | |
| Warrant Electrician V.T.W.I. Wilks RN. | | |
| Midshipman C.D.E. Badcock RN. | | |
| Midshipman P.H.C. Bastable RN. | | |
| Midshipman M.A.S. Ensell RN. | | |
| Midshipman D.B. Forbes RN. | | |
| Midshipman D.R. Holloway RN. | | |
| Midshipman D.A. Houston RN. | | |
| Midshipman A.D. Jay RN | | |
| Midshipman A.A. Markwick RN. | | |
| Paymaster Midshipman M.G.H. Mawson RN. | | |
| Midshipman B.B. McPherson RNZN (New Zealand - Dunedin). | | |
| Midshipman P.B. Medlicott-Vereker RN. | | |
| Paymaster Midshipman B.C. Robinson RN. | | |
| RN ratings missing presumed killed.
|
| | Abell, Frederick J.,Leading Supply Assistant | | |
| Adsetts, William I.,Ordinary Seaman (South Africa) SA | | |
| Allen, George E.,Plumber | | |
| Allen, Joseph F.,Stoker | | |
| Allridge, Arthur,Ordinary Seaman | | |
| Argulus, Edward A., Leading Telegraphist | | |
| Armour, Daniel, Ordinary Seaman | | |
| Ashton, Charles, Master at Arms | | |
| Aspinall, Jack, Leading Sick Berth Attendant | | |
| Auger, Thomas F., Ordnance Artificer | | |
| Bailey, Edward, Stoker | | |
| Baker, Ernest, Able Seaman | | |
| Baker, Walter J., Stoker | | |
| Baker, Walter, Leading Seaman | | |
| Baker, William, Cook (S) | | |
| Baldwin, Cornelius. Stoker | | |
| Ball, William F., Petty Officer Stoker | | |
| Ballinger, Frederick, Petty Officer Stoker | | |
| Barlow, William H., Stoker | | |
| Barnes, Albert J., Chief Stoker | | |
| Barnett, William, Leading Stoker | | |
| Bartlett, Owen J., Able Seaman | | |
| Barton, Malcolm R., Ordinary Telegraphist | | |
| Batt, William J., Chief Shipwright | | |
| Baxter, Ronald, Steward | | |
| Bell, Reginald, Stoker | | |
| Belsom, Richard A., Ordinary Seaman | | |
| Bennett, Alfred, Stoker | | |
| Bennett, Edward D., Leading Seaman | | |
| Bennett, Geoffrey, Joiner | | |
| Billington, William, Stoker | | |
| Birmingham, William, Ordinary Seaman | | |
| Bisby, Bernard, Ordinary Seaman | | |
| Black, Thomas F., Leading Stoker | | |
| Blake, Frederick C., Able Seaman | | |
| Blight, James H, Engine Room Artificer | | |
| Boddington, Fred, Able Seaman | | |
| Booth, Alan V., Ordinary Seaman | | |
| Bosley, George C.S., Ordinary Seaman | | |
| Bowron, Leslie C., Ordinary Seaman | | |
| Brabyn, Kenneth A., Engine Room Artificer | | |
| Bradburn, Ernest., Able Seaman | | |
| Bradwell, Arnold H., Engine Room Artificer | | |
| Branson, Wilfred F., Chief Petty Officer | | |
| Brant, John N., Able Seaman | | |
| Braunton, Thomas J., Leading Stoker | | |
| Bright, Reginald W., Leading Seaman | | |
| Bristow, Franklin W., Able Seaman | | |
| Brooks, James S., Able Seaman | | |
| Brough, Arthur, Boy Seaman | | |
| Brough, Caleb D.S., Chief Petty Officer Telegraphist | | |
| Buckingham, William, Leading Stoker | | |
| Bull, James W., Able Seaman | | |
| Bull, Reuben T.G., Sick Berth Attendant | | |
| Burdett, George, Ordinary Seaman | | |
| Burley, Morris, Petty Officer Stoker | | |
| Burns, Ellick T.E., Stoker (South Africa) SA | | |
| Burton, Albert H., Able Seaman | | |
| Buxton, Richard, Engine Room Artificer | | |
| Came, Edgar R., Stoker | | |
| Campbell, Keith, Able Seaman (Australia) | | |
| Canterbury, Fred, Able Seaman | | |
| Carroll, Frank, Stoker | | |
| Carter, George, Leading Stoker | | |
| Carter, Thomas, Able Seaman | | |
| Carthy, James G., Petty Officer (Eire) IRELAND | | |
| Carty, John J., Petty Officer Telegraphist | | |
| Chamberlain, Albert H., Stoker | | |
| Chamberlain, Frederick J., Leading Seaman | | |
| Charles, David W., Petty Officer Steward | | |
| Charman, James P., Leading Steward | | |
| Clark, John C., Sick Berth Attendant | | |
| Clayden, Victor J., Chief Stoker | | |
| Cleary, Patrick J., Coder | | |
| Clemm, William E., Stoker | | |
| Cock, Edwin A., Boy Telegraphist | | |
| Cole, Raymond M., Boy Seaman | | |
| Coleman, Ernest C., Chief Petty Officer | | |
| Connor, John, Stoker | | |
| Cornish, Reginald E., Chief Petty Officer Cook (S) | | |
| Costello, James S., Petty Officer | | |
| Cousins, Ernest G., Electrical Artificer | | |
| Creek, John A.T., Chief Petty Officer Sick Berth | | |
| Cregoe, Albert E.T., Petty Officer Stoker | | |
| Crisp, Kenneth S.F., Telegraphist | | |
| Crook, Ernest, Leading Seaman | | |
| Crossley, Harold, Stoker | | |
| Cunningham, Thomas, Petty Officer Stoker (South Africa) SA | | |
| Curtis, Cedric C., Canteen Assistant | | |
| Darcy, Richard, Ordinary Seaman | | |
| Darton, William G.S., Petty Officer | | |
| Daulton, Raymond G., Stoker (South Africa) SA | | |
| Davies, Alan S., Stoker | | |
| Davies, Thomas W., Ordinary Seaman | | |
| Day, Robert F., Boy Seaman | | |
| Denney, Raymond, Ordnance Artificer | | |
| Desoer, Allan, Ordinary Telegraphist | | |
| Dixon, James A., Telegraphist | | |
| Dixon, James B., Stoker | | |
| Dodd, William J., Boy Seaman | | |
| Donaldson, James N., Able Seaman | | |
| Donaldson, Thomas, Able Seaman | | |
| Donoghue, Stanley C., Able Seaman | | |
| Donovan, John, Able Seaman | | |
| Dornom, Herbert E., Shipwright | | |
| DowIe, Percy G., Stoker | | |
| Drake, Kenneth, Boy Telegraphist | | |
| Duffy, John A., Wireman | | |
| Duncan, Harold, Able Seaman | | |
| Durham, Victor G.R., Boy Seaman (South Africa) SA | | |
| Edward, Thomas G., Ordinary Seaman | | |
| Edwards, Frank B., Stoker | | |
| Elder, Alexander, Able Seaman | | |
| Elliott, Ernest H., Ordinary Seaman | | |
| Ellis, George H., Yeoman of Signals | | |
| Elson, Dudley V., Leading Seaman | | |
| Esterhuyse, Adriaan J., Stoker (South Africa) SA | | |
| Evans, Edward T., Leading Seaman | | |
| Evans, John C., Electrical Artificer | | |
| Evans, John, Leading Signalman | | |
| Evans, William H., Petty Officer | | |
| Falzon, Angel G.F., Asst Steward (Malta) | | |
| Farish, Robert J., Leading Seaman | | |
| Feltwell, Thomas G., Petty Officer Stoker | | |
| Fenn, Charles, Ordinary Telegraphist | | |
| Fewins, Arthur K., Engine Room Artificer | | |
| Field, Ronald F.G., Ordinary Seaman | | |
| Field, William A.A., Petty Officer Cook (S) | | |
| Fielding, George S., Leading Telegraphist | | |
| Flaherty, Harold L., Leading Seaman | | |
| Flett, Arthur, Seaman | | |
| Flowers, Ernest R., Chief ERA | | |
| Ford, Edward W.G., Supply Chief Petty Officer | | |
| Forrest, Alexander J., Leading Steward | | |
| Forster, Thomas, Leading Stoker | | |
| Francis, William, Petty Officer Stoker | | |
| Gailes, Wilfred, Wireman | | |
| Gardiner, Frank R., Leading Seaman | | |
| Garner, Percival, Ordinary Seaman | | |
| Garry, Desmond J., Ordinary Seaman (Eire) IRELAND | | |
| Gaudern, William H., Engine Room Artificer | | |
| Gilchrist, Peter H., Able Seaman | | |
| Gill, Frank G., Stoker (South Africa) SA | | |
| Gillingham, Alfred M., Leading Stoker | | |
| Glancy, John, Able Seaman | | |
| Glanville, E. John., Chief ERA | | |
| Glover, Charles G., Able Seaman | | |
| Goff, Sidney E., Ordinary Seaman | | |
| Good, Cecil G., Ordinary Seaman | | |
| Gore, James A., Petty Officer Stoker (South Africa) SA | | |
| Gorey, Wallace M., Able Seaman | | |
| Grant, Alistair Macdonald, Boy Seaman | | |
| Grant, Michael E., Leading Cook (S) | | |
| Gray, Edwin, Wireman | | |
| Green, Frank B., Petty Officer Stoker (South Africa) SA | | |
| Green, Kenneth, Supply Assistant | | |
| Greensmith, Harry, Stoker | | |
| Grierson, William, Ordinary Seaman | | |
| Griffith, Henry E., Petty Officer Writer | | |
| Griffiths, Robert A., Ordinary Telegraphist | | |
| Griffiths, Trevor E., Petty Officer Stoker | | |
| Griffiths, William E., Able Seaman | | |
| Griffiths, William, Leading Stoker | | |
| Gritton, Thomas, Ordinary Seaman | | |
| Gundry, William G., Petty Officer Stoker | | |
| Guthrie, John W., Joiner | | |
| Hague, Douglas, Signalman | | |
| Haines, Walter, Boy Seaman | | |
| Halford, Jonathan J.H., Ordinary Telegraphist | | |
| Hall, Clifford A., Stoker | | |
| Hall, Edwin L., Leading Stoker | | |
| Hall, John W., Stoker | | |
| Hall, Leonard G., Ordinary Seaman | | |
| Hall, William A., Chief Stoker | | |
| Hamilton, Albert, Able Seaman | | |
| Hancock, Christopher U, Chief Mechanician | | |
| Handford, Bertram C, Leading Cook (S) | | |
| Hanley, Bernard H., Boy Seaman | | |
| Hannaford, William H., Stoker | | |
| Harbon, Reginald E., Chief Yeoman of Signals | | |
| Harland, Frederick, Able Seaman | | |
| Harper, Frank, Stoker | | |
| Harris, Ernest W.S., Leading Stoker | | |
| Harris, Lionel H., Ordinary Seaman | | |
| Harrison, David A.C., Stoker | | |
| Harrison, Fred, Stoker | | |
| Harrison, John A., Stoker | | |
| Hassell, John, Stoker | | |
| Hatcher, Sidney G.W., Stoker | | |
| Hathaway, Cyril D., Petty Officer Telegraphist | | |
| Hawkins, John H., Petty Officer | | |
| Hay, Duncan E.G., Chief Petty Officer | | |
| Hedges, George H., Stoker | | |
| Heighes, John (Jack) W., Ordinary Seaman | | |
| Henry, Bernard, Stoker | | |
| Henry, Michael W., Steward (St Helena) | | |
| Hicks, Stanley, Stoker | | |
| Hickson, Joe, Stoker | | |
| Hill, James, Stoker | | |
| Hill, Richard, Yeoman of Signals | | |
| Hinson, George A., Stoker | | |
| Hoad, John H., Able Seaman (New Zealand) NZ | | |
| Holden, Edgar G., Boy Seaman | | |
| Holiday, Keith A., Ordinary Telegraphist | | |
| Holyome, George J., Wireman | | |
| Honeywood, Hubert T., Ordinary Seaman | | |
| Hooper, Leonard, Sailmaker's Mate | | |
| Hopkinson, Joseph, Leading Stoker | | |
| Hopwood, George, Ordinary Seaman | | |
| Horton, Douglas E., Stoker | | |
| Hosking, Reginald, Boy Seaman | | |
| Hudson, John, Engine Room Artificer | | |
| Hughes, Edward, Ordnance Artificer | | |
| Hughes, John, Able Seaman | | |
| Hunter, Cyril G., Wireman | | |
| Hussey, Edward J., Able Seaman | | |
| Hutchings, Hubert R., Leading Cook (S) | | |
| Hutchinson, Horace, Stoker | | |
| Hyem, Ian McConnachie, Coder | | |
| Irwin, Leslie C., Chief Petty Officer Cook (O) | | |
| James, Arthur B., Blacksmith | | |
| James, Peter, Petty Officer | | |
| Johns, Arthur S., Chief Petty Officer Cook (S) | | |
| Johns, William C.A., Leading Stoker | | |
| Johnson, Edward W., Petty Officer | | |
| Johnson, Harry, Ordinary Seaman | | |
| Johnson. Herbert, Engine Room Artificer (South Africa) SA | | |
| Jones, Alwyne, Chief Electrical Artificer | | |
| Jones, Harry, Wireman | | |
| Jones, John, Able Seaman | | |
| Jones, Peter K., Canteen Assistant | | |
| Jones, Reginald D., Ordnance Artificer | | |
| Keefe, Abel, Able Seaman (Newfoundland) | | |
| Kemp, Alexander A., Able Seaman (Australia) | | |
| Kennedy, Robert, Ordinary Seaman | | |
| Kenworthy, George E., Petty Officer Stoker | | |
| Kerr, Charles S.G., Stoker | | |
| King, Charles L., Leading Seaman | | |
| Kingston. Charles C., Stoker | | |
| Kinross, John B., Petty Officer Stoker | | |
| Kitts, Richard K., Stoker | | |
| Knight, John, Able Seaman (South Africa) SA | | |
| Lake Courtenay W., Leading Seaman | | |
| Lambert, Louis C., Able Seaman | | |
| Lancaster, Frederick G.J., Able Seaman | | |
| Lanchbury, Charles W., Petty Officer Cook (O) | | |
| Lang, Albert W., Petty Officer | | |
| Lavis, Ernest G., Petty Officer | | |
| Lawson, Donald L., Engine Room Artificer (South Africa) SA | | |
| Legg, Robert J., Able Seaman | | |
| Lewney, Kenneth, Ordinary Telegraphist | | |
| Light, John R., Leading Stoker | | |
| Lloyd, James, Able Seaman | | |
| Lobb, Thomas H., Leading Stoker | | |
| Lock, John, Chief EA | | |
| Lockie, James, Able Seaman | | |
| Logue, William R.J., Able Seaman | | |
| Long, Norman F., Stoker | | |
| Longston, Aubrey J., Stoker | | |
| Loughland, Jack, Cook (O) | | |
| Lowe, John F., Electrical Artificer | | |
| Lowings, George W.R., Petty Officer Regulating | | |
| Lowthian, John E., Ordinary Seaman | | |
| Lunn, James G., Cook (O) | | |
| Lynes, William B.N., Petty Officer Telegraphist | | |
| Lyons, Arthur, Stoker | | |
| Mabb, George E., Stoker | | |
| Mantle, James A.E., Petty Officer Cook (S) | | |
| Marsden, Thomas, Ordnance Artificer | | |
| Martin, Cyril R. W., Engine Room Artificer | | |
| Martin, Francis L., Leading Seaman | | |
| Mason, William H., Ordinary Seaman | | |
| Mayes, William, Stoker | | |
| McBride, John P., Able Seaman | | |
| McCarthy, Michael J., Stoker (Eire) IRELAND | | |
| McGlead, Patrick J., Boy Seaman | | |
| McGowan, Garnet D.W., Able Seaman | | |
| McLean, John L., Ordinary Seaman | | |
| McNally, Daniel, Leading Seaman (Eire) IRELAND | | |
| McSweeney, Timothy, Leading Stoker (Eire) IRELAND | | |
| McTigue, Charles J., Ordinary Seaman | | |
| Mead, Ronald H., Ordinary Signalman | | |
| Medland, William H., Stoker | | |
| Medlow, Wilfred H.D., Able Seaman | | |
| Mee, Leslie E., Stoker | | |
| Miller, William, Able Seaman | | |
| Montanaro, Emmanuele, Asst Steward (Malta) | | |
| Moody, Donald ER., Able Seaman | | |
| Morey, Ernest J., Stoker | | |
| Morris, Arthur H., Mechanician | | |
| Morris, David L.W., Boy Seaman | | |
| Mortimore, Cyril A., Petty Officer | | |
| Morton, Edwin G.T., Stoker | | |
| Mossop, John, Stoker | | |
| Munro, Stanley, Stoker | | |
| Murphy, John, Blacksmith | | |
| Mustoo, Norman C., Able Seaman | | |
| Needham, George W., Stoker | | |
| Nelson, Walter H., Petty Officer | | |
| Newell, William A., Able Seaman | | |
| Newton, Emmanuel, Leading Stoker | | |
| Nicholls, Henry H., Stoker | | |
| Nicholls, Joseph C., Leading Steward | | |
| Norrish, William S., Able Seaman | | |
| O'Brien, Arthur, Able Seaman | | |
| O'Brien, Frank, Stoker | | |
| O'Mara, Donald H., Able Seaman | | |
| O'Shea, James, Ordnance Artificer | | |
| Oldham, William A., Able Seaman | | |
| Oliver, Thomas, Leading Seaman | | |
| Oosterberg, Leslie., Stoker (South Africa) SA | | |
| Orman, Leslie F., Able Seaman | | |
| Ovenstone, Peter, Wireman | | |
| Oxley, Ronald, Able Seaman | | |
| Oxley, William, Ordinary Seaman | | |
| Painter, Ronald, Engine Room Artificer | | |
| Palmer, Ivo, Able Seaman | | |
| Parrott, Philip H., Sick Berth Attendant | | |
| Paske, Robert A., Petty Officer Stoker | | |
| Paskell, Frederick W., Stoker | | |
| Paver, William G.M., Boy Seaman | | |
| Payne, Charles G., Boy Seaman | | |
| Payne, Herbert J., Stoker | | |
| Pearson, Sydney F., Boy Seaman | | |
| Peel, Alan, Able Seaman | | |
| Pereira, Cecil A., Stoker (South Africa) SA | | |
| Perkin, David C., Leading Stoker | | |
| Perkins, David O., Petty Officer Stoker | | |
| Perrin, Ernest R., Stoker | | |
| Phillips, David, Chief Petty Officer Stoker | | |
| Phillips, Frederick W., Able Seaman | | |
| Phipps, Alfred, Leading Stoker | | |
| Phipps, William G., Able Seaman | | |
| Pidden, John F., Stoker | | |
| Pilling, Douglas, Ordinary Seaman | | |
| Plackett, Gilbert G., Able Seaman | | |
| Platt, Frank F., Petty Officer | | |
| Pollard, Albert, Able Seaman | | |
| Powell, Raymond M., Ordinary Seaman | | |
| Price, Albert W.F., Able Seaman | | |
| Price, George A., Petty Officer | | |
| Price, Hanley B., Chief ERA | | |
| Priestley, John T., Able Seaman | | |
| Pritchard, William F., Leading Seaman | | |
| Pugh, Cyril W., Able Seaman | | |
| Quine, Henry T., Leading Stoker | | |
| Quinn, Joseph B., Ordnance Artificer | | |
| Ralph, Edwin, Stoker | | |
| Rawcliffe, Ted, Leading Seaman | | |
| Read, Victor S., Boy Seaman | | |
| Reed, Arthur, Leading Seaman | | |
| Reed, Denis, Petty Officer (South Africa) SA | | |
| Rees, Humphrey D., Supply Assistant | | |
| Regan, Daniel, Mechanician | | |
| Richardson, Edwin, Stoker | | |
| Ridsdale, Ernest, Petty Officer Stoker | | |
| Roberts, Bertram A., Stoker | | |
| Roberts, Edwin S., Petty Officer | | |
| Robertson, Robert M.B., Ordnance Artificer | | |
| Rodhouse, Norman W., Able Seaman | | |
| Rogers, Alfred W., Stoker | | |
| Russell, Edward J., Petty Officer Stoker (South Africa) SA | | |
| Rutherford, James D., Petty Officer Supply (South Africa) SA | | |
| Sanders, Eric W., Stoker | | |
| Savage, Burnham N., Asst Steward | | |
| Scamp, John A.D., Asst Steward | | |
| Scholes, Patrick J., Boy Seaman | | |
| Scott, George, Able Seaman | | |
| Scott, John W., Supply Assistant | | |
| Scrine, Robert, Leading Stoker | | |
| Sears, Leonard W., Able Seaman | | |
| Sears, Ronald G., Able Seaman | | |
| Shaw, Douglas, Able Seaman (Rhodesia) RHODESIA | | |
| Shay, Douglas, Leading Stoker | | |
| Sheppard, William F.E., Petty Officer Steward | | |
| Shilston, Edward A.C., Petty Officer Stoker | | |
| Shortt, Alfred J., Able Seaman | | |
| Simm, Joseph, Ordinary Seaman | | |
| Sisk, Phillip D., Able Seaman (Eire) IRELAND | | |
| Skellam, James A., Stoker | | |
| Skentelbury, John L., Shipwright | | |
| Skinner, Thomas H., Leading Seaman | | |
| Sly, Leonard G.H., Canteen Manager | | |
| Small, John W., Ordinary Coder | | |
| Smith, John, Ordinary Seaman | | |
| Smith, Leonard A.A., Stoker | | |
| Smith, Stanley, Able Seaman | | |
| Smith, William H., Leading Telegraphist (New Zealand) NZ | | |
| South, Alfred E., Petty Officer Stoker | | |
| Speake, Norman S., Telegraphist | | |
| Spink, Sydney, Stoker | | |
| Spivey, William A., Ordinary Seaman | | |
| Spriggs, Frederick J., Ordinary Seaman | | |
| Stainsby, Thomas F., Stoker | | |
| Staley, Leonard, Stoker | | |
| Stannard, Colin F., Leading Seaman | | |
| Statham, Sydney, Wireman | | |
| Stewart, Joseph, Ordinary Telegraphist | | |
| Stowers, George F.J., Able Seaman | | |
| Street, Stanley W.H., Boy Seaman | | |
| Symes, Richard J., Stoker | | |
| Symons, William C.F., Boy Seaman | | |
| Taylor, Frank, Ordinary Seaman | | |
| Taylor, Harold, Able Seaman | | |
| Taylor, James A., Ordinary Seaman | | |
| Taylor, Joseph, Able Seaman | | |
| Taylor, Stanley A., Boy Seaman | | |
| Thacker, Charles E., Able Seaman | | |
| Thomas, David, Ordinary Seaman | | |
| Thomas, Edgar W.G., Petty Officer | | |
| Thomas, Francis H., Stoker | | |
| Thomas, Frederick, Petty Officer | | |
| Thomas, Hubert, Cook (O) | | |
| Thompson, Edward A., Leading Seaman | | |
| Thorne, Walter J., Mechanician | | |
| Thornhill, Frederick H., Petty Officer Stoker | | |
| Tiley, Alfred J., Stoker | | |
| Tinkler, Francis M., Ordinary Seaman | | |
| Tinsley, William R.C., Canteen Assistant | | |
| Tipping, Joseph S., Able Seaman | | |
| Titcombe, Reginald, Able Seaman | | |
| Tomkinson, John, Stoker | | |
| Tostevin, Donald E., Leading Stoker | | |
| Townsend, Henry C., Stoker | | |
| Tracey, John, Stoker | | |
| Travers, Cecil J., Ordinary Seaman | | |
| Trench, David S.C., Ordinary Seaman | | |
| Truby, William H., Able Seaman | | |
| Tucker, Rupert F., Petty Officer Stoker | | |
| Tudge, Edwin R., Able Seaman | | |
| Tull, Leslie C., Petty Officer | | |
| Turley, Reginald C., Leading Seaman | | |
| Turner, Ernest R., Leading Writer | | |
| Turner, Henry A., Ordinary Seaman | | |
| Underwood, Arthur S., Able Seaman | | |
| Van Rensburg, Johannes F., Petty Officer (South Africa) SA | | |
| Vivian, Henry W., Able Seaman | | |
| Waldron, Sydney F.E., Able Seaman | | |
| Walker, Harry G., Ordinary Seaman | | |
| Walters, Francis T., Able Seaman | | |
| Walters, Harold, Able Seaman | | |
| Walters, Howard W., Ordinary Telegraphist | | |
| Walton, Robert F., Stoker | | |
| Ward, Henry, Engine Room Artificer | | |
| Warley, James M., Able Seaman | | |
| Wateridge, Frank, Ordinary Signalman | | |
| Waterworth, Clifford, Able Seaman | | |
| Waterworth, Harry, Ordinary Seaman | | |
| Watson, Harold, Ordinary Seaman | | |
| Webber, George D.R., Petty Officer | | |
| Weiss, Frederick, Petty Officer | | |
| Welling, Noel., Petty Officer Cook (S) | | |
| Wesson, Donald S., Able Seaman | | |
| West, John E., Boy Seaman | | |
| White, Henry, Boy Seaman | | |
| White, Richard R., Stoker | | |
| White, William H., Stoker | | |
| Whyte, Hugh M., Leading Steward | | |
| Wilby, Arthur N., Ordinary Telegraphist | | |
| Williams, Clarence A., Ordinary Seaman | | |
| Williams, Hayden P., Able Seaman | | |
| Williams, Samuel C., Petty Officer Stoker | | |
| Williams, Thomas, Petty Officer Stoker | | |
| Williams, William, Able Seaman | | |
| Willing, Jack, Boy Seaman | | |
| Willis, Mark, Petty Officer Cook (S) | | |
| Wilton, John T., Leading Stoker | | |
| Windsor, Frederick R., Able Seaman | | |
| Winsor, Bertram P., Ordinary Seaman | | |
| Wood, Thomas R., Steward | | |
| Woodford, Leslie, Shipwright | | |
| Woodriffe, Leonard G., Chief Engine Room Artificer | | |
| Woodward, Alfred, Able Seaman | | |
| Worth, Harold W., Leading Seaman | | |
| Wright, Ernest, Stoker | | |
| Wright, Sydney, Petty Officer Supply | | |
| Wright, William, Engine Room Artificer | | |
| Wylie, Samuel, Boy Seaman | | |
| Royal Marines missing presumed killed.
|
| | Auchinleck, James W., Corporal | | |
| Barlow, William S., Marine | | |
| Blackwell, George., Marine | | |
| Boxall, Leslie A., Marine | | |
| Burrows, Verdun C.M.W., Marine | | |
| Chambers, George H., Marine | | |
| Cloughly, Norman D.S., Marine | | |
| Coppock, Colin F., Marine | | |
| Corner, Arthur E.G., Musician | | |
| Cray, Terrance C., Marine | | |
| Crocker, William H., Sergeant | | |
| Croke, William T., Corporal | | |
| Dale, Dennis I.T., Marine | | |
| Day, James E., Marine | | |
| Dick, David, Musician | | |
| Dickens, George, Marine | | |
| DowIe, Sidney J., Marine | | |
| Dubber, Ronald A., Marine | | |
| Dufton, John, Marine | | |
| Evoy, James, Marine | | |
| Facer, George B., Marine | | |
| Glover, Reginald J., Marine | | |
| Goddard, Hayward T.C., Musician | | |
| Greaves, Dennis, Musician | | |
| Green, Frank, Marine | | |
| Harris, Brynmor I., Marine | | |
| Harrison, Robert L., Marine | | |
| Hawkins, Thomas C., Marine | | |
| Hayward, Charles E.E., Corporal | | |
| Hendy, Norman, Marine | | |
| Hill, Thomas W., Marine | | |
| Hollick, Percy E., Marine | | |
| Hooper, William H.R., Sergeant | | |
| Hooper, William, Marine | | |
| Hopkins, George A., Marine | | |
| Hynard,Walter G., Marine | | |
| Joyce, Donald F., Bandmaster | | |
| Lavis, George, Sergeant | | |
| Lewis, Robert J., Marine | | |
| Lovett, Frederick C., Marine | | |
| McGuffog, Andrew, Marine | | |
| Medcalfe, Ernest W., Marine | | |
| Murch, William E., Sergeant | | |
| Nuttall, James, Marine | | |
| O'Brien, Patrick G., Sergeant (Eire) IRELAND | | |
| Partridge, George W., Marine | | |
| Patterson, John, Marine | | |
| Phipps, Reginald C., Corporal | | |
| Plain, Charles H.H., Musician | | |
| Poole, Cyril E., Musician | | |
| Preece, Douglas R.V., Corporal | | |
| Raby, Albert F., Marine | | |
| Raindle, William J., Marine | | |
| Randall, Douglas A., Musician | | |
| Reffold, Leonard, Marine | | |
| Roberts, John O., Musician | | |
| Robins, Henry A., Marine | | |
| Rogers, William J., Boy Bugler | | |
| Sergison, Andrew H.W., Marine | | |
| Shackleton,William T., Marine | | |
| Simpson, John W., Marine | | |
| Smith, Albert R., Boy Bugler | | |
| Sommerford, Jack, Marine | | |
| Southgate, William A., Musician | | |
| Spence, Walter A., Musician | | |
| Tebworth, Albert G., Marine | | |
| Vosper, Sydney A., Marine | | |
| Walford, Selby H.L., Corporal | | |
| Whitworth, James, Marine | | |
| Wilcock, Joseph, Marine | | |
| Willis, Oswald G.L., Marine | | |
| Wright, Stanley H.G., Marine | | |
| Young, Ronald J, Marine | | |
| (Gardner, Hubert R, Marine) | | |
| South African Naval Forces missing presumed killed.
|
| | Adams, Thomas A., Able Seaman | | |
| Bullimore, Denis J., Lieutenant RM | | |
| Calder, Frank T., Able Seaman | | |
| Campbell, Roy M., Able Seaman | | |
| Dixon, Serfas, Able Seaman | | |
| Few, Jim, Able Seaman | | |
| Haines, Eric G., Able Seaman | | |
| Hook, Aubrey C., Able Seaman | | |
| Howard, Harold D., Signalman | | |
| Hubbard, Wallace S., Able Seaman | | |
| Kemack, Brian N., Signalman | | |
| Merryweather, John, Able Seaman | | |
| Meyrick,Walter, Signalman | | |
| Morris, Rodney, Ordinary Signalman | | |
| Rankin, Cecil R., Signalman | | |
| Thorp, Edward C., Signalman | | |
| Thorp, Francis D., Able Seaman | | |
| Wild, Ernest A., Able Seaman | | |
| Royal New Zealand Navy missing presumed killed.
|
| | Alder, Edwin P., Able Seaman | | |
| Anderson, Henry B., Able Seaman | | |
| Anderson, William J., Able Seaman | | |
| Andrew, Norman R., Able Seaman | | |
| Andrews, Albert G.R., Shipwright | | |
